Hotel | Rating | Singles | Double |
Belgrad | *** | $85 | $120 |
Rossia | *** | $100 | $115 |
Intourist | **** | $129 | $139 |
Ukraine | **** | $89 | $99 |
Cosmos | **** | $89 | $99 |
Moscow Aerostar | **** | $249 | $269 |
MPolo Presnja | **** | $239 | $269 |
Savoy | **** | $249 | $289 |
Mezhdunarodnaya | ***** | $249 | $279 |
Radisson | ***** | $259 | $279 |
Sheraton Palace | ***** | $339 | $359 |
Weekends | $269 | $279 | |
National | ***** | $349 | $369 |
Weekends | $319 | $349 | |
Marriott | ***** | $339 | $359 |
Weekends | $279 | $299 | |
Baltschug Kempinski | ***** | $419 | $429 |
Weekends | $289 | $319 | |
Metropol | ***** | $419 | $429 |
Weekends | $339 | $369 |
All hotels rates include tax & full breakfast
and are listed per room per night.
Click Here to submit your Hotel Reservation Form!